2023
கிராமசேவகர் பிரிவுக்கமைய மக்கள் தொகை-2023
| S. No. | G.N.Divisions | GN Division Code | Population |
| 1 | Manchanthoduwai North | 168 | 668 |
| 2 | Manchanthoduwai South | 168A | 4,010 |
| 3 | Navatkudah | 168B | 1,419 |
| 4 | Navatkudah East | 168C | 3,322 |
| 5 | Navatkudah South | 168D | 997 |
| 6 | Kallady | 171 | 2,124 |
| 7 | Nochchimunai | 171A | 3,866 |
| 8 | Kallady Uppodai | 171B | 1,821 |
| 9 | Kallady Veloor | 171C | 3,406 |
| 10 | Navalady | 172 | 396 |
| 11 | Kallady Mugathuwaram | 172A | 1,302 |
| 12 | Thiruchenthoor | 172B | 2,436 |
| 13 | Dutch Bar | 172C | 346 |
| 14 | Amirthakali | 173 | 2,445 |
| 15 | Mamangam | 173A | 2,002 |
| 16 | Iruthayapuram East | 173B | 1,637 |
| 17 | Palameenmadu | 173C | 1,167 |
| 18 | Punnaicholai | 173D | 2,302 |
| 19 | Thiraimadu | 173E | 4,225 |
| 20 | Koolavady | 173F | 1,054 |
| 21 | Gnanasooriyam Square | 173G | 1,504 |
| 22 | Parathipuram | 173H | 1,606 |
| 23 | Koolavady East | 173I | 1,232 |
| 24 | Thissaverasingam Square | 173J | 1,317 |
| 25 | Veddukkadu | 173K | 610 |
| 26 | Kokkuvil | 176 | 3,056 |
| 27 | Sathurukondan | 176A | 2,162 |
| 28 | Karuveppankerny | 176B | 3,761 |
| 29 | Periya Urani | 176C | 1,061 |
| 30 | Panichaiyady | 176D | 2,189 |
| 31 | Iruthayapuram West | 176E | 2,711 |
| 32 | Sinna Urani | 176F | 5,178 |
| 33 | Jayanthipuram | 176G | 1,353 |
| 34 | Iruthayapuram Central | 176H | 1,037 |
| 35 | Thandavanvely | 177 | 3,009 |
| 36 | Arasady | 177A | 1,117 |
| 37 | Thamaraikerny | 177B | 1,389 |
| 38 | Koddaimunai | 178 | 1,222 |
| 39 | Periya Uppodai | 178A | 3,920 |
| 40 | Puliyanthivu West | 179 | 1,141 |
| 41 | Puliyanthivu East | 179A | 1,439 |
| 42 | Puliyanthivu Central | 179D | 1,052 |
| 43 | Puliyanthivu South | 179C | 2,479 |
| 44 | Thimilathivu | 181 | 1,309 |
| 45 | Thirupperunthurai | 181A | 1,782 |
| 46 | Veechukalmunai | 181B | 859 |
| 47 | Puthunagar | 181C | 2,242 |
| 48 | Sethukudah | 181D | 1,257 |
| Total | 93,939 | ||
கிராமசேவகர் பிரிவுக்கமைய இன அடிப்படையில் மக்கள் தொகைக்கான விபரம்-2023
| S. No. | G.N.Divisions | GN Division Code | Ethnic Groups | |||||||||
|
Sinhalese |
Srilankan Tamil | Indian Tamil | Srilankan Moor | Burgers | ||||||||
| Male | Female | Male | Female | Male | Female | Male | Female | Male | Female | |||
| 1 | Manchanthoduwai North | 168 | - | 1 | 284 | 287 | - | - | 43 | 53 | - | - |
| 2 | Manchanthoduwai South | 168A | - | - | - | - | - | - | 1973 | 2037 | - | - |
| 3 | Navatkudah | 168B | - | - | 675 | 744 | - | - | - | - | - | - |
| 4 | Navatkudah East | 168C | 3 | 2 | 1634 | 1,683 | - | - | - | - | - | - |
| 5 | Navatkudah South | 168D | - | - | 465 | 531 | - | - | 1 | - | - | - |
| 6 | Kallady | 171 | - | - | 1051 | 1,073 | - | - | - | - | - | - |
| 7 | Nochchimunai | 171A | - | 1 | 1428 | 1,656 | - | - | 345 | 396 | 18 | 22 |
| 8 | Kallady Uppodai | 171B | - | - | 883 | 938 | - | - | - | - | - | - |
| 9 | Kallady Veloor | 171C | 2 | - | 1638 | 1765 | - | - | 1 | - | - | - |
| 10 | Navalady | 172 | - | - | 196 | 200 | - | - | - | - | - | - |
| 11 | Kallady Mugathuwaram | 172A | 1 | - | 631 | 654 | - | - | 1 | - | 9 | 6 |
| 12 | Thiruchenthoor | 172B | 1 | 2 | 1148 | 1,203 | - | - | - | - | 49 | 33 |
| 13 | Dutch Bar | 172C | - | - | 85 | 80 | - | - | - | - | 88 | 93 |
| 14 | Amirthakali | 173 | 3 | 2 | 1135 | 1,276 | - | - | - | - | 18 | 11 |
| 15 | Mamangam | 173A | - | - | 888 | 874 | - | - | - | - | 111 | 129 |
| 16 | Iruthayapuram East | 173B | 6 | 4 | 811 | 763 | - | - | 1 | 1 | 31 | 20 |
| 17 | Palameenmadu | 173C | - | - | 559 | 608 | - | - | - | - | - | - |
| 18 | Punnaicholai | 173D | - | - | 1065 | 1,158 | - | - | 1 | 2 | 31 | 45 |
| 19 | Thiraimadu | 173E | - | - | 2037 | 2,170 | - | - | - | - | 8 | 10 |
| 20 | Koolavady | 173F | 1 | 1 | 428 | 452 | - | - | - | - | 76 | 96 |
| 21 | Gnanasooriyam Square | 173G | 2 | 6 | 619 | 857 | 1 | 3 | 6 | 6 | 1 | 3 |
| 22 | Parathipuram | 173H | 2 | 2 | 729 | 836 | - | - | 2 | 1 | 19 | 15 |
| 23 | Koolavady East | 173I | - | - | 421 | 466 | - | - | - | - | 174 | 171 |
| 24 | Thissaverasingam Square | 173J | - | - | 636 | 670 | 1 | - | - | - | 4 | 6 |
| 25 | Veddukkadu- | 173K | - | - | 282 | 309 | - | - | - | - | 9 | 10 |
| 26 | Kokkuvil | 176 | 1 | 1 | 1520 | 1,488 | - | - | 2 | 1 | 20 | 23 |
| 27 | Sathurukondan | 176A | 1 | 2 | 1017 | 1,124 | - | - | - | - | 8 | 10 |
| 28 | Karuveppankerny | 176B | - | - | 1326 | 1,399 | - | - | 5 | 1 | 511 | 519 |
| 29 | Periya Urani | 176C | - | - | 476 | 585 | - | - | - | - | - | - |
| 30 | Panichaiyady | 176D | - | 2 | 1038 | 1,149 | - | - | - | - | - | - |
| 31 | Iruthayapuram West | 176E | - | 2 | 1200 | 1,284 | - | - | - | - | 99 | 126 |
| 32 | Sinna Urani | 176F | - | - | 2435 | 2,743 | - | - | - | - | - | - |
| 33 | Jayanthipuram | 176G | 5 | 6 | 485 | 613 | - | - | - | - | 113 | 131 |
| 34 | Iruthayapuram Central | 176H | - | - | 434 | 498 | - | - | 3 | 3 | 53 | 46 |
| 35 | Thandavanvely | 177 | 2 | - | 1419 | 1,539 | - | - | 1 | 4 | 19 | 25 |
| 36 | Arasady | 177A | 5 | 4 | 401 | 443 | - | - | 119 | 121 | 11 | 13 |
| 37 | Thamaraikerny | 177B | 4 | 1 | 651 | 730 | - | - | - | - | 2 | 1 |
| 38 | Koddaimunai | 178 | 1 | - | 579 | 625 | - | - | - | - | 10 | 7 |
| 39 | Periya Uppodai | 178A | - | - | 1750 | 1,870 | - | - | - | - | 140 | 160 |
| 40 | Puliyanthivu West | 179 | - | - | 569 | 572 | - | - | - | - | - | - |
| 41 | Puliyanthivu East | 179A | 1 | 1 | 693 | 744 | - | - | - | - | - | - |
| 42 | Puliyanthivu Central | 179B | - | - | 452 | 449 | 5 | 4 | 66 | 67 | 4 | 5 |
| 43 | Puliyanthivu South | 179C | 3 | 2 | 1107 | 1,360 | - | - | - | - | 2 | 5 |
| 44 | Thimilathivu | 181 | 2 | - | 649 | 656 | - | - | 1 | - | 1 | - |
| 45 | Thirupperunthurai | 181A | - | - | 875 | 904 | - | - | 3 | - | - | - |
| 46 | Veechukalmunai | 181B | 11 | 6 | 398 | 443 | - | - | 1 | - | - | - |
| 47 | Puthunagar | 181C | 11 | 5 | 1102 | 1,123 | - | 1 | - | - | - | - |
| 48 | Sethukudah | 181D | - | - | 599 | 650 | - | - | 3 | 5 | - | - |
| Total | 68 | 53 | 40,903 | 44,244 | 7 | 8 | 2,578 | 2,698 | 1,639 | 1,741 | ||
கிராமசேவகர் பிரிவுக்கமைய மதத்தின் அடிப்படையில் மக்கள் தொகைக்கான விபரம்-2023
| S. No. | G.N.Divisions | GN Division Code | Religions | |||||||||
| Buddhist | Hindu | Islam | Roman Cathlic | Other Christian | ||||||||
| Male | Female | Male | Female | Male | Female | Male | Female | Male | Female | |||
| 1 | Manchanthoduwai North | 168 | - | 1 | 261 | 268 | 43 | 53 | 11 | 9 | 12 | 10 |
| 2 | Manchanthoduwai South | 168A | - | - | - | - | 1,973 | 2037 | - | - | - | - |
| 3 | Navatkudah | 168B | - | - | 609 | 645 | - | - | 50 | 64 | 16 | 35 |
| 4 | Navatkudah East | 168C | 4 | 1 | 1031 | 1,050 | 230 | 336 | 150 | 117 | 221 | 237 |
| 5 | Navatkudah South | 168D | - | - | 142 | 178 | 1 | - | 57 | 79 | 266 | 274 |
| 6 | Kallady | 171 | - | - | 876 | 919 | - | - | 106 | 97 | 69 | 57 |
| 7 | Nochchimunai | 171A | - | 1 | 1240 | 1,456 | 345 | 396 | 145 | 151 | 61 | 71 |
| 8 | Kallady Uppodai | 171B | - | - | 826 | 883 | - | - | 38 | 31 | 19 | 24 |
| 9 | Kallady Veloor | 171C | 2 | - | 1449 | 1548 | 1 | - | 143 | 159 | 46 | 58 |
| 10 | Navalady | 172 | - | - | 188 | 190 | - | - | 2 | 1 | 6 | 9 |
| 11 | Kallady Mugathuwaram | 172A | 1 | - | 451 | 468 | 1 | - | 157 | 159 | 32 | 33 |
| 12 | Thiruchenthoor | 172B | 1 | 2 | 688 | 706 | - | - | 338 | 337 | 171 | 193 |
| 13 | Dutch Bar | 172C | - | - | 85 | 80 | - | - | 81 | 85 | 7 | 8 |
| 14 | Amirthakali | 173 | 3 | 2 | 1033 | 1,116 | - | - | 72 | 135 | 48 | 36 |
| 15 | Mamangam | 173A | - | - | 826 | 804 | - | - | 111 | 132 | 62 | 67 |
| 16 | Iruthayapuram East | 173B | 6 | 4 | 538 | 494 | 1 | 1 | 281 | 262 | 23 | 27 |
| 17 | Palameenmadu | 173C | - | - | 431 | 436 | - | - | 96 | 95 | 32 | 77 |
| 18 | Punnaicholai | 173D | - | - | 854 | 937 | 1 | 2 | 166 | 194 | 76 | 72 |
| 19 | Thiraimadu | 173E | - | - | 1550 | 1,636 | - | - | 186 | 206 | 309 | 338 |
| 20 | Koolavady | 173F | - | - | 300 | 283 | - | - | 164 | 186 | 41 | 80 |
| 21 | Gnanasooriyam Square | 173G | - | - | 399 | 607 | 6 | 6 | 135 | 160 | 89 | 102 |
| 22 | Parathipuram | 173H | 2 | 2 | 377 | 432 | 2 | 1 | 274 | 336 | 97 | 83 |
| 23 | Koolavady East | 173I | - | - | 230 | 253 | - | - | 265 | 316 | 81 | 87 |
| 24 | Thissaverasingam Square | 173J | - | - | 605 | 632 | - | - | 25 | 31 | 11 | 13 |
| 25 | Veddukkadu | 173K | - | 198 | 188 | - | - | 69 | 95 | 24 | 36 | |
| 26 | Kokkuvil | 176 | 2 | 1 | 1085 | 961 | 1 | - | 217 | 283 | 238 | 268 |
| 27 | Sathurukondan | 176A | - | 2 | 743 | 804 | - | - | 152 | 184 | 131 | 146 |
| 28 | Karuveppankerny | 176B | - | - | 1370 | 1,402 | 5 | 1 | 369 | 402 | 98 | 114 |
| 29 | Periya Urani | 176C | - | - | 316 | 365 | - | - | 119 | 164 | 41 | 56 |
| 30 | Panichaiyady | 176D | - | - | 588 | 652 | - | - | 361 | 398 | 89 | 101 |
| 31 | Iruthayapuram West | 176E | - | 2 | 874 | 952 | - | - | 311 | 322 | 114 | 136 |
| 32 | Sinna Urani | 176F | - | - | 1766 | 1,828 | - | - | 274 | 425 | 395 | 490 |
| 33 | Jayanthipuram | 176G | 5 | 6 | 466 | 575 | - | - | 91 | 118 | 41 | 51 |
| 34 | Iruthayapuram Central | 176H | - | - | 222 | 252 | 3 | 3 | 232 | 266 | 33 | 26 |
| 35 | Thandavanvely | 177 | - | - | 1065 | 1,069 | 1 | 3 | 276 | 368 | 99 | 128 |
| 36 | Arasady | 177A | 5 | 4 | 401 | 443 | 119 | 121 | 9 | 10 | 2 | 3 |
| 37 | Thamaraikerny | 177B | 4 | 1 | 507 | 592 | - | - | 86 | 84 | 60 | 55 |
| 38 | Koddaimunai | 178 | 1 | - | 429 | 446 | - | - | 130 | 141 | 30 | 45 |
| 39 | Periya Uppodai | 178A | - | - | 1120 | 1,200 | - | - | 590 | 646 | 180 | 184 |
| 40 | Puliyanthivu West | 179 | - | - | 374 | 366 | - | - | 134 | 135 | 61 | 71 |
| 41 | Puliyanthivu East | 179A | 1 | 1 | 508 | 521 | - | - | 113 | 137 | 72 | 86 |
| 42 | Puliyanthivu Central | 179B | - | - | 305 | 309 | 66 | 67 | 124 | 107 | 32 | 42 |
| 43 | Puliyanthivu South | 179C | 3 | 2 | 782 | 912 | - | - | 225 | 324 | 102 | 129 |
| 44 | Thimilathivu | 181 | 2 | - | 513 | 492 | 1 | - | 98 | 119 | 39 | 45 |
| 45 | Thirupperunthurai | 181A | - | - | 648 | 643 | 2 | - | 169 | 187 | 59 | 74 |
| 46 | Veechukalmunai | 181B | - | - | 73 | 75 | - | - | 262 | 278 | 75 | 96 |
| 47 | Puthunagar | 181C | 11 | 5 | 606 | 615 | - | - | 325 | 334 | 171 | 175 |
| 48 | Sethukudah | 181D | - | - | 403 | 458 | 3 | 5 | 151 | 128 | 45 | 64 |
| Sub Total | 53 | 37 | 30,351 | 32,141 | 2,805 | 3,032 | 7,940 | 8,997 | 4,026 | 4,612 | ||
| Total | 90 | 62,492 | 5,837 | 16,937 | 8,638 | |||||||
கிராமசேவகர் பிரிவுக்கமைய இனம் மற்றும் மத அடிப்படையில் மக்கள் தொகை பரவல்-2023
| S. No. | G.N.Divisions | Population | Total No of Families | No of Families Ethnic Groups | No of Families Religions | ||||||||
| Sinhalese | Srilankan Tamil | Indian Tamil | Srilankan Moor | Burgers | Buddhist | Hindu | Islam | Roman Cathlic | Other Christian | ||||
| 1 | Manchanthoduwai North-168 | 668 | 235 | - | 204 | - | 31 | - | - | 190 | 31 | 6 | 8 |
| 2 | Manchanthoduwai South-168A | 4,010 | 1,206 | - | - | - | 1206 | - | - | - | 1206 | - | - |
| 3 | Navatkudah-168B | 1,419 | 475 | - | 475 | - | - | - | - | 304 | - | 113 | 58 |
| 4 | Navatkudah East-168C | 3,322 | 1,058 | 2 | 1,056 | - | - | - | 2 | 724 | 118 | 154 | 60 |
| 5 | Navatkudah South-168D | 997 | 346 | - | 345 | - | 1 | - | - | 75 | - | 65 | 206 |
| 6 | Kallady -171 | 2,124 | 683 | - | 683 | - | - | - | - | 589 | - | 58 | 36 |
| 7 | Nochchimunai-171A | 3,866 | 1,193 | 1 | 983 | - | 193 | 16 | 1 | 935 | 193 | 21 | 43 |
| 8 | Kallady Uppodai-171B | 1,821 | 579 | - | 579 | - | - | - | - | 467 | - | 69 | 43 |
| 9 | Kallady Veloor-171 | 3,406 | 1,014 | 2 | 1011 | - | 1 | - | 2 | 873 | 1 | 102 | 36 |
| 10 | Navalady-172 | 396 | 147 | - | 147 | - | - | - | - | 140 | - | 2 | 5 |
| 11 | Kallady Mugathuwaram-172A | 1,302 | 436 | - | 436 | - | - | - | - | 306 | - | 106 | 24 |
| 12 | Thiruchenthoor-172B | 2,436 | 802 | 1 | 787 | - | - | 14 | 1 | 479 | - | 216 | 106 |
| 13 | Dutch Bar-172C | 346 | 121 | - | 55 | - | - | 66 | - | 55 | - | 58 | 8 |
| 14 | Amirthakali-173 | 2,445 | 835 | 1 | 822 | - | - | 12 | 1 | 654 | - | 113 | 67 |
| 15 | Mamangam-173A | 2,002 | 659 | - | 581 | - | - | 78 | - | 442 | - | 183 | 34 |
| 16 | Iruthayapuram East-173B | 1,637 | 546 | 4 | 526 | - | 2 | 14 | 4 | 336 | 2 | 175 | 29 |
| 17 | Palameenmadu-173C | 1,167 | 398 | - | 398 | - | - | - | - | 305 | - | 61 | 32 |
| 18 | Punnaicholai-173D | 2,302 | 772 | - | 696 | - | 3 | 73 | - | 612 | 1 | 122 | 37 |
| 19 | Thiraimadu-173E | 4,225 | 1,210 | - | 1,206 | - | - | 4 | - | 916 | - | 137 | 157 |
| 20 | Koolavady -173F | 1,054 | 383 | - | 318 | - | - | 65 | - | 213 | - | 136 | 34 |
| 21 | Gnanasooriyam Square-173G | 1,504 | 516 | 2 | 506 | 2 | 2 | 4 | - | 374 | 2 | 34 | 106 |
| 22 | Parathipuram-173H | 1,606 | 495 | 2 | 481 | - | 1 | 11 | 2 | 256 | 1 | 163 | 73 |
| 23 | Koolavady East-173I | 1,232 | 441 | - | 322 | - | - | 119 | - | 175 | - | 204 | 62 |
| 24 | Thissaverasingam Square-173J | 1,317 | 402 | - | 397 | 1 | - | 4 | - | 323 | - | 53 | 26 |
| 25 | Veddukkadu-173K | 610 | 204 | - | 198 | - | - | 6 | - | 117 | - | 61 | 26 |
| 26 | Kokkuvil-176 | 3,056 | 961 | 1 | 941 | - | 1 | 18 | 1 | 684 | 1 | 143 | 132 |
| 27 | Sathurukondan-176A | 2,162 | 668 | 2 | 658 | - | - | 8 | 2 | 436 | - | 168 | 62 |
| 28 | Karuveppankerny-176B | 3,761 | 1,118 | - | 854 | - | 3 | 261 | - | 743 | 3 | 309 | 63 |
| 29 | Periya Urani-176C | 1,061 | 360 | - | 360 | - | - | - | - | 210 | - | 110 | 40 |
| 30 | Panichaiyady-176D | 2,189 | 654 | - | 654 | - | - | - | - | 333 | - | 265 | 56 |
| 31 | Iruthayapuram West-176E | 2,711 | 897 | 1 | 861 | - | - | 35 | 2 | 478 | - | 298 | 119 |
| 32 | Sinna Urani-176F | 5,178 | 1,653 | - | 1,653 | - | - | - | - | 1157 | - | 222 | 274 |
| 33 | Jayanthipuram-176G | 1,353 | 420 | 2 | 357 | 1 | 1 | 59 | - | 179 | - | 163 | 78 |
| 34 | Iruthayapuram Central-176H | 1,037 | 367 | - | 331 | - | 1 | 35 | - | 163 | 1 | 181 | 22 |
| 35 | Thandavanvely-177 | 3,009 | 856 | 1 | 839 | - | 1 | 15 | - | 609 | 1 | 183 | 63 |
| 36 | Arasady-177A | 1,117 | 369 | 2 | 287 | - | 71 | 9 | 2 | 287 | 71 | 6 | 3 |
| 37 | Thamaraikerny-177B | 1,389 | 416 | 1 | 413 | - | - | 2 | 1 | 319 | - | 58 | 38 |
| 38 | Koddaimunai-178 | 1,222 | 384 | 1 | 366 | - | - | 17 | 1 | 261 | - | 109 | 13 |
| 39 | Periya Uppodai-178A | 3,920 | 1,256 | - | 1,146 | - | - | 110 | - | 730 | - | 412 | 114 |
| 40 | Puliyanthivu West-179 | 1,141 | 354 | - | 354 | - | - | - | - | 256 | - | 65 | 33 |
| 41 | Puliyanthivu East-179A | 1,439 | 434 | 1 | 433 | - | - | - | 1 | 311 | - | 83 | 39 |
| 42 | Puliyanthivu Central-179B | 1,052 | 317 | - | 244 | 3 | 68 | 2 | - | 197 | 68 | 29 | 23 |
| 43 | Puliyanthivu South-179C | 2,479 | 663 | 1 | 661 | - | - | 1 | 1 | 499 | - | 109 | 54 |
| 44 | Thimilathivu-181 | 1,309 | 445 | - | 445 | - | - | - | - | 293 | - | 102 | 50 |
| 45 | Thirupperunthurai-181A | 1,782 | 575 | - | 575 | - | - | - | - | 417 | - | 116 | 42 |
| 46 | Veechukalmunai-181B | 859 | 313 | 7 | 306 | - | - | - | - | 43 | - | 197 | 73 |
| 47 | Puthunagar-181C | 2,242 | 758 | 6 | 751 | 1 | - | - | 4 | 559 | - | 71 | 124 |
| 48 | Sethukudah-181D | 1,257 | 421 | - | 419 | - | 2 | - | - | 332 | 2 | 67 | 20 |
| Total | 93,939 | 29,815 | 41 | 27,120 | 8 | 1,588 | 1,058 | 28 | 19,356 | 1,702 | 5,878 | 2,851 | |
கிராமசேவகர் பிரிவுக்கமைய வயது அடிப்படையில் மக்கள் தொகைக்கான விபரம்-2023
| S.No | GN.Division | Description | Age Categories | Total Population | ||||||||
| Below one | 01-05 | 06-14 | 15-19 | 20-30 | 31-50 | 51-65 | 66-69 | 70 & above | ||||
| 1 | Manchanthoduwai North-168 | Male | 2 | 28 | 58 | 46 | 62 | 60 | 42 | 10 | 19 | 327 |
| Female | 1 | 26 | 66 | 33 | 77 | 47 | 56 | 12 | 23 | 341 | ||
| Total | 3 | 54 | 124 | 79 | 139 | 107 | 98 | 22 | 42 | 668 | ||
| 2 | Manchanthoduwai South-168A | Male | 30 | 267 | 253 | 210 | 331 | 393 | 361 | 87 | 41 | 1973 |
| Female | 36 | 214 | 268 | 217 | 342 | 390 | 429 | 95 | 46 | 2037 | ||
| Total | 66 | 481 | 521 | 427 | 673 | 783 | 790 | 182 | 87 | 4010 | ||
| 3 | Navatkudah-168B | Male | 8 | 56 | 103 | 60 | 117 | 166 | 115 | 14 | 36 | 675 |
| Female | 3 | 55 | 105 | 58 | 120 | 192 | 141 | 18 | 52 | 744 | ||
| Total | 11 | 111 | 208 | 118 | 237 | 358 | 256 | 32 | 88 | 1419 | ||
| 4 | Navatkudah East-168C | Male | 40 | 108 | 200 | 216 | 232 | 725 | 64 | 27 | 25 | 1637 |
| Female | 48 | 190 | 188 | 132 | 252 | 735 | 70 | 40 | 30 | 1685 | ||
| Total | 88 | 298 | 388 | 348 | 484 | 1460 | 134 | 67 | 55 | 3322 | ||
| 5 | Navatkudah South-168D | Male | 3 | 17 | 29 | 65 | 59 | 172 | 58 | 38 | 25 | 466 |
| Female | 2 | 30 | 19 | 54 | 76 | 177 | 74 | 56 | 43 | 531 | ||
| Total | 5 | 47 | 48 | 119 | 135 | 349 | 132 | 94 | 68 | 997 | ||
| 6 | Kallady -171 | Male | 5 | 64 | 140 | 78 | 166 | 292 | 156 | 60 | 90 | 1051 |
| Female | 6 | 38 | 141 | 79 | 179 | 295 | 159 | 68 | 108 | 1073 | ||
| Total | 11 | 102 | 281 | 157 | 345 | 587 | 315 | 128 | 198 | 2124 | ||
| 7 | Nochchimunai-171A | Male | 29 | 110 | 181 | 136 | 226 | 682 | 218 | 103 | 106 | 1791 |
| Female | 31 | 140 | 196 | 165 | 254 | 792 | 243 | 109 | 145 | 2075 | ||
| Total | 60 | 250 | 377 | 301 | 480 | 1474 | 461 | 212 | 251 | 3866 | ||
| 8 | Kallady Uppodai-171B | Male | 13 | 46 | 136 | 51 | 102 | 137 | 310 | 28 | 60 | 883 |
| Female | 8 | 34 | 152 | 68 | 62 | 223 | 294 | 33 | 64 | 938 | ||
| Total | 21 | 80 | 288 | 119 | 164 | 360 | 604 | 61 | 124 | 1821 | ||
| 9 | Kallady Veloor-171 | Male | 29 | 122 | 234 | 126 | 287 | 403 | 336 | 76 | 28 | 1641 |
| Female | 32 | 130 | 251 | 144 | 309 | 417 | 328 | 97 | 57 | 1765 | ||
| Total | 61 | 252 | 485 | 270 | 596 | 820 | 664 | 173 | 85 | 3406 | ||
| 10 | Navalady-172 | Male | 11 | 21 | 24 | 23 | 50 | 45 | 7 | 15 | 196 | |
| Female | 6 | 37 | 27 | 18 | 57 | 44 | 6 | 5 | 200 | |||
| Total | 0 | 17 | 58 | 51 | 41 | 107 | 89 | 13 | 20 | 396 | ||
| 11 | Kallady Mugathuwaram-172A | Male | 2 | 42 | 63 | 69 | 99 | 164 | 131 | 45 | 27 | 642 |
| Female | 35 | 69 | 43 | 74 | 161 | 130 | 71 | 77 | 660 | |||
| Total | 2 | 77 | 132 | 112 | 173 | 325 | 261 | 116 | 104 | 1302 | ||
| 12 | Thiruchenthoor-172B | Male | 140 | 172 | 163 | 149 | 110 | 176 | 98 | 59 | 131 | 1198 |
| Female | 145 | 180 | 166 | 150 | 113 | 179 | 101 | 70 | 134 | 1238 | ||
| Total | 285 | 352 | 329 | 299 | 223 | 355 | 199 | 129 | 265 | 2436 | ||
| 13 | Dutch Bar-172C | Male | 2 | 10 | 29 | 21 | 26 | 49 | 18 | 11 | 7 | 173 |
| Female | 1 | 12 | 25 | 18 | 25 | 49 | 17 | 14 | 12 | 173 | ||
| Total | 3 | 22 | 54 | 39 | 51 | 98 | 35 | 25 | 19 | 346 | ||
| 14 | Amirthakali-173 | Male | 8 | 12 | 277 | 181 | 243 | 160 | 128 | 125 | 22 | 1156 |
| Female | 6 | 13 | 244 | 268 | 258 | 301 | 93 | 92 | 14 | 1289 | ||
| Total | 14 | 25 | 521 | 449 | 501 | 461 | 221 | 217 | 36 | 2445 | ||
| 15 | Mamangam-173A | Male | 9 | 41 | 162 | 122 | 173 | 257 | 165 | 37 | 33 | 999 |
| Female | 16 | 43 | 150 | 131 | 169 | 238 | 177 | 34 | 45 | 1003 | ||
| Total | 25 | 84 | 312 | 253 | 342 | 495 | 342 | 71 | 78 | 2002 | ||
| 16 | Iruthayapuram East-173B | Male | 27 | 42 | 72 | 77 | 129 | 185 | 167 | 78 | 72 | 849 |
| Female | 32 | 37 | 67 | 79 | 132 | 188 | 132 | 74 | 47 | 788 | ||
| Total | 59 | 79 | 139 | 156 | 261 | 373 | 299 | 152 | 119 | 1637 | ||
| 17 | Palameenmadu-173C | Male | 4 | 30 | 75 | 48 | 87 | 189 | 78 | 14 | 34 | 559 |
| Female | 5 | 21 | 85 | 50 | 99 | 175 | 110 | 31 | 32 | 608 | ||
| Total | 9 | 51 | 160 | 98 | 186 | 364 | 188 | 45 | 66 | 1167 | ||
| 18 | Punnaicholai-173D | Male | 23 | 49 | 114 | 115 | 224 | 209 | 211 | 124 | 28 | 1097 |
| Female | 38 | 51 | 126 | 118 | 246 | 229 | 214 | 122 | 61 | 1205 | ||
| Total | 61 | 100 | 240 | 233 | 470 | 438 | 425 | 246 | 89 | 2302 | ||
| 19 | Thiraimadu-173E | Male | 52 | 75 | 420 | 208 | 274 | 510 | 273 | 135 | 98 | 2045 |
| Female | 67 | 95 | 425 | 231 | 311 | 424 | 199 | 217 | 211 | 2180 | ||
| Total | 119 | 170 | 845 | 439 | 585 | 934 | 472 | 352 | 309 | 4225 | ||
| 20 | Koolavady -173F | Male | 4 | 31 | 66 | 39 | 73 | 157 | 86 | 15 | 34 | 505 |
| Female | 2 | 31 | 58 | 30 | 95 | 156 | 103 | 24 | 50 | 549 | ||
| Total | 6 | 62 | 124 | 69 | 168 | 313 | 189 | 39 | 84 | 1054 | ||
| 21 | Gnanasooriyam Square-173G | Male | 3 | 32 | 52 | 65 | 79 | 191 | 71 | 151 | 117 | 761 |
| Female | 5 | 39 | 65 | 70 | 80 | 105 | 92 | 157 | 130 | 743 | ||
| Total | 8 | 71 | 117 | 135 | 159 | 296 | 163 | 308 | 247 | 1504 | ||
| 22 | Parathipuram-173H | Male | 2 | 38 | 90 | 79 | 111 | 150 | 114 | 117 | 51 | 752 |
| Female | 1 | 34 | 120 | 71 | 165 | 167 | 170 | 57 | 69 | 854 | ||
| Total | 3 | 72 | 210 | 150 | 276 | 317 | 284 | 174 | 120 | 1606 | ||
| 23 | Koolavady East-173I | Male | 3 | 32 | 75 | 45 | 98 | 185 | 71 | 26 | 60 | 595 |
| Female | 43 | 66 | 34 | 108 | 182 | 135 | 24 | 45 | 637 | |||
| Total | 3 | 75 | 141 | 79 | 206 | 367 | 206 | 50 | 105 | 1232 | ||
| 24 | Thissaverasingam Square-173J | Male | 11 | 29 | 76 | 59 | 102 | 193 | 111 | 34 | 26 | 641 |
| Female | 5 | 33 | 79 | 63 | 105 | 185 | 123 | 29 | 54 | 676 | ||
| Total | 16 | 62 | 155 | 122 | 207 | 378 | 234 | 63 | 80 | 1317 | ||
| 25 | Veddukkadu-173K | Male | 1 | 13 | 33 | 19 | 41 | 96 | 55 | 12 | 21 | 291 |
| Female | 2 | 16 | 30 | 27 | 50 | 93 | 54 | 21 | 26 | 319 | ||
| Total | 3 | 29 | 63 | 46 | 91 | 189 | 109 | 33 | 47 | 610 | ||
| 26 | Kokkuvil-176 | Male | 28 | 87 | 213 | 138 | 265 | 469 | 199 | 103 | 41 | 1543 |
| Female | 33 | 73 | 208 | 143 | 249 | 416 | 217 | 131 | 43 | 1513 | ||
