Land Use Pattern - 2022
|
Category |
Total Area (sq.km) | |||
| Agriculture Land | Home Garden | 2.76 | ||
| Seasonable Crops | Paddy Cultivation | 9.4 | ||
| Coconut | 1.01 | |||
| Perennial Crops | Cashew | 0.17 | ||
| Palmyra | 0.2 | |||
| Aquartics | 0.18 | |||
| Non Agricultural Land | Settlement | 17.86 | ||
| Industrial Zone | 0.58 | |||
| Others | 1.21 | |||
| Forest Land | Forest plantations | 0.58 | ||
| Wet Land | Marsh land | 0.89 | ||
| Mangroves | 1.00 | |||
| Others | Bare Land | 6.90 | ||
| Sand Side | 1.39 | |||
| Water Bodies | Small Tanks | 0.5 | ||
| Natural Pond | 0.98 | |||
| Channel | 0.19 | |||
| Total Area | 45.81 | |||
Source : Land Branch MN DS Office, Batticaloa
Update Date : 21.11.2023











